INDIAN FACTORIES AND LABOUR REPORTS
 
 
 
 
 
 LOGIN NOW
Fill in the form below to login to access the contents of FLR
 

Latest Notification & News

 
Subscribe to our newsletter service to make you stay updated about Legal Information
 

 About - ALLAHABAD LAW REPORTS- Journal & Online Portal

ALLAHABAD LAW REPORTS

( Approved by Hon'ble High Courts of Allahabad & Uttarakhand and Board of Revenue, U.P.)

(A fortnightly Journal Reporting the Judgments of Allahabad High Court (including Lucknow Bench), Uttarakhand High Court and Supreme Court on Civil, Criminal, Revenue and other Laws)

Special Features

  • Allahabad Law Reports contains Cases of Allahabad High Court (including Lucknow Bench), Uttarakhand High Court and Supreme Court on Civil, Criminal, Revenue and other Laws.
  • Prompt and early reporting assured.
  • Head-notes clear and to the point.
  • We have reported about 28,800 important cases during 1975-2013, i.e. Vols. 1 to 101 many of them are not reported in any other journal.
  • Summary of latest Supreme Court and High Courts Decisions also given.
  • Important Revenue Cases of Board of Revenue and High Court also given.
  • We have reported App. 1625 important cases in 2013 (Vol. 1, 2, 3, 4, 5 and 6) [Jan. to Dec. 2013] most of these cases are not reported in any other journal so far.
  • General Index of each part is also give in Hindi.

Annual Subscription for 2014 Rs. 3300.00 (For 6 Vols. in App. 6625 pages)

Back Volumes Available:

Year                    Rs.
1975                625.00
1976                625.00
1977                625.00
1978                625.00
1979                625.00
1980                625.00
1981                625.00
1982                625.00
1983                625.00
1984                625.00
1985                625.00
1986                625.00
1987                625.00
1988                625.00
1989                625.00
1990                625.00
1991 (1)           625.00
1991 (2)           625.00
1992 (1)           625.00
1992 (2)           625.00
1993 (1)           625.00
1993 (2)           625.00
1994 (1)           625.00
1994 (2)           625.00
1995 (1)           625.00
1995 (2)           625.00  
1996 (1)           625.00
1996 (2)           625.00

Year                     Rs.
1997 (1)           625.00
1997 (2)           625.00
1997 (3)           625.00
1998 (1)           625.00
1998 (2)           625.00
1998 (3)           625.00
1999 (1)           625.00
1999 (2)           625.00
1999 (3)           625.00
2000 (1)           625.00
2000 (2)           625.00
2000 (3)           625.00
2000 (4)           625.00
2001 (1)           625.00
2001 (2)           625.00
2001 (3)           625.00
2001 (4)           625.00
2002 (1)           625.00
2002 (2)           625.00
2002 (3)           625.00
2002 (4)           625.00
2003 (1)           625.00
2003 (2)           625.00
2003 (3)           625.00
2003 (4)           625.00
2004 (1)           625.00
2004 (2)           625.00
2004 (3)           625.00

Year                  Rs.
2004 (4)           625.00
2005 (1)           625.00
2005 (2)           625.00
2005 (3)           625.00
2005 (4)           625.00
2006 (1)           625.00
2006 (2)           625.00
2006 (3)           625.00
2006 (4)           625.00
2007 (1)           625.00
2007 (2)           625.00
2007 (3)           625.00
2007 (4)           625.00
2008 (1)           625.00
2008 (2)           625.00
2008 (3)           625.00
2008 (4)           625.00
2009 (1)           625.00
2009 (2)           625.00
2009 (3)           625.00
2010 (1)           625.00
2010 (2)           625.00
2010 (3)           625.00
2010 (4)           625.00
2010 (5)           625.00
2010 (6)           625.00
2011 (1)           625.00
2011 (2)           625.00
2012 (1)           625.00
2012 (2)           625.00
2012 (3)           625.00
2012 (4)           625.00
2012 (5)           625.00
2012 (6)            625.00
2013 (1)           625.00
2013 (2)           625.00
2013 (3)           625.00
2013 (4)           625.00
2013 (5)           625.00
2013 (6)            625.00

(All Volumes Leather Bound with Gold Lettering Priced at Rs.625.00 each)
[We can supply full set from 1975 to 2013 (Vol. 1-101) ]

 
     
 
 
 
 
Information Reach Us  

         

  +91-532-2563956 / 2563835     Fax : 91-532-2564690

 lawpublishing@sify.com / info@lphindia.com